AQUAMAX
PRODUCT CODE : AQUAMAX 16 Bar Series
| Type | Tank Volume (L) | Min. Pressure (Bar) | Max. Pressure (Bar) | Factory Pre-charge Pressure (Bar) | Water Connection | Diameter D (mm) | Height H (mm) |
|---|---|---|---|---|---|---|---|
| W24 | 24 | 6 | 10 | 4 | 1" | 350 | 350 |
| W50 | 50 | 6 | 10 | 4 | 1" | 380 | 520 |
| W80 | 80 | 6 | 10 | 4 | 1" | 460 | 830 |
| W100 | 100 | 6 | 10 | 4 | 1" | 460 | 950 |
| W150 | 150 | 6 | 10 | 4 | 1" | 500 | 1200 |
| W200 | 200 | 6 | 10 | 4 | 1 1/4" | 600 | 1120 |
| W250 | 250 | 6 | 10 | 4 | 1 1/4" | 640 | 1060 |
| W300 | 300 | 6 | 10 | 4 | 1 1/4" | 640 | 1290 |
| W400 | 400 | 6 | 10 | 4 | 1 1/4" | 640 | 1540 |
| W500 | 500 | 10 | 16 | 4 | 2" | 800 | 1380 |
| W750 | 750 | 10 | 16 | 4 | 2" | 800 | 1800 |
| W1000 | 1000 | 10 | 16 | 4 | 2" | 800 | 2200 |
| W1250 | 1250 | 10 | 16 | 4 | NW65 | 960 | 2160 |
| W1500 | 1500 | 10 | 16 | 4 | NW65 | 960 | 2610 |
| W2000 | 2000 | 10 | 16 | 4 | NW65 | 1100 | 2430 |
| W2500 | 2500 | 10 | 16 | 4 | NW80 | 1150 | 2790 |
| W3000 | 3000 | 10 | 16 | 4 | NW80 | 1200 | 3070 |
| W3500 | 3500 | 10 | 16 | 4 | NW80 | 1400 | 2780 |
| W4000 | 400 | 10 | 16 | 4 | NW80 | 1400 | 3100 |
| W4500 | 4500 | 10 | 16 | 4 | NW80 | 1500 | 3020 |
| W5000 | 500 | 10 | 16 | 4 | NW80 | 1500 | 3270 |
Plan an online meeting with our experts to learn about modular water storage technologies and get a project and price quote.
Get a Quote!We use cookies to improve our website and measure our advertising. If you accept, analytics and advertising cookies are enabled; if you decline, only essential cookies are used. Cookie Policy